Emergency Services
Who to call | For what? | Number to call | Website |
---|---|---|---|
Police, fire, ambulance | In the event of an emergency | 999 | |
Police | Non emergency | 101 | click here |
NHS | Urgent medical concerns | 111 | click here |
Crimestoppers | To provide information about a crime or criminals anonymously | 0800 555 111 | click here |
National Neighbourhood Watch | To join your local scheme | 0116 271 0052 | click here |
Flooding
Who to call | For what? | Number to call | Website |
---|---|---|---|
Severn Trent Water | Report an issue | 0800 783 4444 | click here |
Staffordshire County Council | Highways issues | 0300 111 8000 | click here |
Community Groups and Charities
Who to call | For what? | Number to call | Website |
---|---|---|---|
Friends of Wombrook | Conservation of the Wombrook | 01902 892 187 | click here |
High Flyers | Support for young adults ith learning difficulties | 01902 893 204 | click here |
South Staffordshire Work Clubs | Advice to help you move closer to work and support with other issues you may be facing | 01785 312 000 | click here |
WINGS | Wombourne special needs support group | 01902 892 222 | click here |
Wombourne and District Community Association | Grant aid and euipment loan for the purpose of education and social welfare | 01902 896 387 | |
Wombourne Best Kept Village Committee | Community improvement | 01902 892 834 | |
Wombourne Volunteer Bureau | Transport, day care, hearing aid batteries, wheelchairs and general support and help for local people | 01902 892 492 | click here |
Wombourne Online | One stop shop for information about Wombourne | click here |
Councils
Who to call | For what? | Number to call | Website |
---|---|---|---|
South Staffordshire District Council | Council tax, elections, grounds maintenance, housing advice and benefits, litter, graffiti, dog fouling, planning enforcement and waste services. | 01902 696 000 | click here |
Staffordshire County Council | Blue badges, bus passes, footpaths, highways maintenance (including potholes), libraries, public transport, street lighting, weather related issues. | 0300 111 8000 | click here |
Wombourne Parish Council | Allotments, bus shelters, play areas and play equipment. | 01902 896 300 | click here |
Leisure and Recreation
Who to call | For what? | Number to call | Website |
---|---|---|---|
Wombourne Cricket, Tennis and Bowling Club | General enquiries | 01902 895 199 | |
Wombourne Leisure Centre | General enquiries | 01902 898 202 | click here |
Wombourne Library and Community Centre | General enquiries | 0300 111 8000 | click here |
Wombourne Parish Council | Bratch Park enquiries | 01902 896 300 | click here |
Womoburne Parish Council | Poolhouse Play Area enquiries | 01902 896 300 | click here |
Wombourne Parish Council | Brickbridge Playing Fields enquiries | 01902 896 300 | click here |
Places of Worship
Who to call | Type of Church | Number to call | Website |
---|---|---|---|
St Benedict Biscop Church | Church of England | 01902 897 700 | click here |
St Bernadette's Roman Catholic Church | Roman Catholic | 01902 341 343 | click here |
The Kingsway Church | Assemblies of God in Britain & N Ireland | 01902 898 100 | click here |
United Reformed Chruch | URC | 01902 896 116 | |
Venerable Bede Church | Church of England | 01902 895 765 | click here |
Wombourne Methodist Chruch | Methodist | 01902 336 174 | click here |
Schools
Who to call | Type of school | Number to call | Website |
---|---|---|---|
Blakeley Heath Primary School | Primary education | 01902 893 400 | click here |
St Benedict Biscop Primary School | Primary education | 01902 892 197 | click here |
Wombourne High School | Secondary education | 01902 504 930 | click here |
Westfield Primary School | Primary education | 01902 892 143 | click here |
St Bernadettes Catholic School | Primary education | 01902 894 787 | click here |
Cherry Trees Community Special School | Special education | 01902 336 174 | click here |